Marketing authorization exploitation (MAE)
MAE exploitation
- Advertising operations
- Wholesale sales or free transfers
- Medical information operations
- Pharmacovigilance
- Batch tracking and batch withdrawal
- Associated storage operations
Learn more about our Exploitant services
Flexibility of processes
Pharmacovigilance
Marketed medicines
| MAE HOLDER | PRODUCT NAME | ACTIVE SUBSTANCE NAME | CIP 13 |
|---|---|---|---|
| AMPHASTAR PHARMACEUTICALS France | BAQSIMI 3 mg, nasal powder in single-dose container | Glucagon | 34009 301 952 9 1 |
| KARO PHARMA | BURINEX 1 mg 30 scored tablets | Bumetanide | 34009 329 396 5 7 |
| KARO PHARMA | BURINEX 2 mg/4 ml 5 ampoules 4 ml FR | Bumetanide | 34009 328 584 2 2 |
| KARO PHARMA | BURINEX 5 mg 30 scored tablets | Bumetanide | 34009 345 213 9 3 |
| KARO PHARMA | CONDYLINE 0.5%, solution for cutaneous application | Podophyllotoxin | 34009 331 261 6 2 |
| KARO PHARMA | DELIPROCT, rectal ointment | Prednisolone caproate, Cinchocaine hydrochloride | 34009 313 954 3 0 |
| KARO PHARMA | DELIPROCT, suppository | Prednisolone caproate, Cinchocaine hydrochloride | 34009 302 888 4 9 |
| COLGATE PALMOLIVE | DENTEX, mouthwash solution | Hydrogen peroxide | 34009 354 007 9 6 |
| COLGATE PALMOLIVE | DURAPHAT 50 mg/ml, dental suspension | Fluoride as sodium fluoride | 34009 354 175 9 6 |
| COLGATE PALMOLIVE | DURAPHAT 500 mg/100 g, toothpaste | Fluoride as sodium fluoride | 34009 358 499 3 9 |
| SAMSUNG BIOEPIS | EPYSQLI 300 mg, solution for infusion | Eculizumab | 34009 550 962 4 5 |
| KARO PHARMA | FONX 1%, cream in 15 g tube | Oxiconazole (nitrate) | 34009 333 868 5 6 |
| KARO PHARMA | GYNO-PEVARYL 150 mg, ovule | Econazole nitrate | 34009 320 227 6 2 |
| SOFIBEL FUMOUZE | INONGAN, cream | Methyl salicylate, Camphor | 34009 341 589 4 0 |
| KARO PHARMA | KALEORID LP 1000 mg, 30 tablets | Potassium (chloride) | 34009 332 778 2 6 |
| KARO PHARMA | KALEORID LP 600 mg, 30 tablets | Potassium (chloride) | 34009 332 173 3 4 |
| IMMUNOCORE | KIMMTRAK 100 micrograms/0.5 mL, solution for infusion | Tebentafusp | 34009 550 891 6 2 |
| KARO PHARMA | LAMISIL 1%, cream 15 g | Terbinafine hydrochloride | 34009 301 588 9 0 |
| KARO PHARMA | LAMISIL 1%, solution for cutaneous spray | Terbinafine hydrochloride | 34009 355 855 3 0 |
| KARO PHARMA | LAMISILATE 1%, cream | Terbinafine hydrochloride | 34009 301 589 2 0 |
| KARO PHARMA | LAMISILATE MONODOSE 1%, solution for cutaneous application | Terbinafine hydrochloride | 34009 377 068 4 1 |
| KARO PHARMA | LAMISILDERMGEL 1%, gel | Terbinafine | 34009 350 018 6 3 |
| KARO PHARMA | PEVARYL 1%, cream | Econazole nitrate | 34009 318 522 4 7 |
| KARO PHARMA | PEVARYL 1%, fluid emulsion for local application | Econazole nitrate | 34009 320 225 3 3 |
| KARO PHARMA | PEVARYL 1%, powder for cutaneous application in a powder bottle | Econazole nitrate | 34009 334 236 2 9 |
| KARO PHARMA | PEVARYL 1 POUR CENT, solution for local application in spray bottle | Econazole nitrate | 34009 335 769 4 3 |
| KARO PHARMA | PEVISONE, cream | Econazole nitrate, triamcinolone acetonide | 34009 302 766 7 9 |
| KARO PHARMA | SELEXID 200 mg, 20 tablets | Pivmecillinam (hydrochloride) | 34009 301 049 3 4 |
| KARO PHARMA | SELEXID 200 mg, 28 tablets | Pivmecillinam (hydrochloride) | 34009 301 049 4 1 |
| LAVIPHARM | TRINIPATCH 10 mg/24 hours, transdermal device (44.8 mg / 14 cm²) | Trinitrine | 34009 338 073 0 6 |
| LAVIPHARM | TRINIPATCH 15 mg/24 hours, transdermal device (67.2 mg / 21 cm²) | Trinitrine | 34009 347 670 8 1 |
| LAVIPHARM | TRINIPATCH 5 mg/24 hours, transdermal device (22.4 mg / 7 cm²) | Trinitrine | 34009 338 072 4 5 |
| KARO PHARMA | ULTRAPROCT rectal ointment | Fluocortolone trimethylacetate, fluocortolone caproate, cinchocaine hydrochloride | 34009 313 917 0 8 |
| KARO PHARMA | ULTRAPROCT suppository | Fluocortolone trimethylacetate, fluocortolone caproate, cinchocaine hydrochloride | 34009 311 014 3 7 |
For the complete list of marketed medicines, please refer to the Public Medicines Database (BDPM) to access leaflets and Summaries of Product Characteristics (SmPC).
Date of last update: November 18, 2024 PV/medical information contact: +33 1 81 79 38 34 (available 24/7).
Medical information charter
Quality and transparency of promotional information As part of our promotional information activities for healthcare professionals, our mission is to provide reliable, relevant, and compliant information in line with the marketing authorization (MAE) of the medicines presented, while encouraging their proper use.
This activity is strictly regulated by the charter on information through canvassing or prospecting aimed at promoting medicines, revised on October 15, 2014. It is subject to annual certification based on the reference framework established by the French National Authority for Health (HAS).
In 2024, Bureau Veritas renewed the certification of Alloga’s promotional information activity following a follow-up audit. This step represented a new opportunity to strengthen the expertise of our medical visitors, who ensure the quality of the information disseminated, as well as our overall operational excellence. It is part of an ethical and responsible approach aimed at ensuring compliance with our practices.
More broadly, the quality of our promotional information reflects our commitment to a global quality approach, rooted in the company’s culture. It is shared within the relevant departments and continuously enriched through active monitoring of our environment and a dynamic of continuous improvement.
For any comments on the quality of our promotional information activity, please contact us at: exploitant@alloga.fr
Disclaimer
The information provided does not replace consultation with a healthcare professional.
Legal mentions
In compliance with Law No. 2004-575 of June 21, 2004, on Confidence in the Digital Economy (LCEM), the following legal information is provided for transparency and to meet the requirements for publicly accessible websites:
- Company name: Alloga France
- Registered address: 40, Boulevard de Dunkerque, CS 41221 - 13471 Marseille cedex 02
- Share capital and legal form: SASU au capital de 5 000 000 €
- RCS number: RCS Marseille B 582 118 675 00054
- Other useful information:
- Siret: B 582 118 675 00054
- VAT number: TVA FR 582 118 675
- ADEME: FR205825_01UJPD - CYCLAMED: FR205825_08DIBD
- Contact details:
- Phone: +33 4 91 28 15 00
- Email: exploitant@alloga.fr
- Hosting provider:
- Cencora Inc
- 1 West First Ave
- Conshohocken, PA 19428
- United States
- https://www.cencora.com/contact-us
